| Electronic Level & Pressure Transmitters |
|
Go straight there CHEMICAL & PETROCHEMICAL INDUSTRY
|
|
|
|
|||
| Ultrasonic Level Transmitters | The Ultrameter uses sophisticated ultrasonic pulse echo monitoring providing non-contact level measurement for a wide range of applications - Intrinsically safe versions now available in all ranges | ||
| Density Transmitters | Internally or externally mountable density transmitters giving an industry standard 4 to 20mA output relative to density | ||
| Self Powered Contents Gauges | The Tankwatch 600 series requiring no external power source is compatible with most process fluids. | ||
| Process Monitoring, Control & Display | From intelligent single & multi-channel process monitors and controllers, to full Windows based PC systems with full graphic presentation with alarm logging and data processing facilities. | ||
| Tankview | Tankview Windows based PC system | ||
| Flow Sensors | Averaging Pitot Flow sensors provide a economical alternative to other more recognised methods of flow sensing with extremely low pressure loss and excellent repeatability. | ||
| Level Switches |
|
||
| Electrical Indicators | 650 series is a rugged and reliable, 4 to 20mA loop powered continuous reading indicator suitable for Marine and Industrial use | ||
| Services |
|
||
| Customer Care | We aim to provide 100% customer satisfaction (and we want to know if we don't!) | ||
|
Send mail to webmaster@psm-sensors.co.uk with questions or comments
about this web site. |
|||